Time we invaded one of these. Now where’s the MNF when we need them most?
Country | Description |
---|---|
Andorra | Defense of the country is the responsibility of France or Spain. Similar treaties with both, June 3, 1993. |
Barbados | Maintains a Barbados Defence Force for internal affairs – largely a pacifist country. |
Costa Rica | The constitution forbids a standing military in times of peace since 1949. Seat of the Inter-American Court of Human Rights. Seat of the United Nations University of Peace. |
Dominica | No standing army since 1981, after the army attempted a coup. defense is the responsibility of the Regional Security System. |
Grenada | No standing army since 1983, after the American-led invasion. Defense is the responsibility of the Regional Security System. |
Haiti | Disbanded on June, 1995, but rebels have demanded its re-establishment. The National Police maintains some military units. |
Iceland | No standing army since 1859, but is a member of NATO. There is a defense agreement with the U.S., which maintained a military base in the country from 1951 until September 2006. Iceland maintains Expeditionary peacekeeping forces, Coast Guard, Police as well as a Special Police unit. |
Kiribati | The only forces permitted are the police and the coast guard. |
Liechtenstein | Abolished their army in 1868 because it was too costly. Army does not exist in times of peace. |
Marshall Islands | Defense is the responsibility of the United States. |
Mauritius | Has had a paramilitary police force since 1968. |
Micronesia | Defense is the responsibility of the United States. |
Monaco | Renounced its military investment in the 17th century because the expansion of ranges of artillery had rendered it defenseless. Defense is the responsibility of France. |
Nauru | Under an informal agreement, defense is the responsibility of Australia. |
Palau | Along with the Philippines (1987 Constitution), the only country with an anti-nuclear constitution (adopted 1979). Defense is the responsibility of the United States. |
Panama | Abolished their army in 1990, confirmed by a parliamentary unanimous vote for constitutional change in 1994. Some units within the Public Force (Police, Coast Guard, Air Service and Institutional Security) have limited warfare capabilities. |
San Marino | Maintains a ceremonial guard, a police and a border force. |
Solomon Islands | Has known a heavy ethnic conflict between 1998 and 2006, in which Australia and other Pacific countries finally intervened to restore peace and order. No standing army. |
Saint Kitts and Nevis | Maintains a small defense force for internal purposes. Defense is the responsibility of Regional Security System. |
Saint Lucia | Maintains a special service unit. Defense is the responsibility of Regional Security System. |
Saint Vincent and the Grenadines | Maintains a special service unit. Defense is the responsibility of Regional Security System. |
Samoa | No standing army. Defense is the responsibility of New Zealand. |
Tuvalu | Has no army, but its police force includes a Maritime Surveillance Unit. |
Vanuatu | Has a small mobile military force. |
Vatican City | The largely ceremonial Swiss Guard acts as a security police force. |
From Wikipedia.
Similar Posts:
- Dr. Thangtea proposes Laldenga peace institute
- Firings likely in transport of nuclear warheads across U.S.
- Indo ta se tunge chak ber ang aw?
- Russia warns U.S. against striking Iran
- Iran in US leh UK a vau
November 29th, 2006 at 6:11 pm
lets invade the Vatican City… the Roman Catholic church is rich
Report this comment
November 29th, 2006 at 6:17 pm
“Mizo Jews Invade Vatican City” an ti palh ang…
Report this comment
November 29th, 2006 at 6:43 pm
Mawld bem ger….
min lo soi khalh cu le…
Vatican rawk ang…an hausa…a khaw chhung awm dan hrechiang xual duh tan…”Angels and Demons” chhiar tur
Report this comment
June 25th, 2012 at 11:16 pm
[…] is a little known fact that some 25 countries or about 13% of all United Nations member states do not have armed forces. Many of these countries […]
Report this comment