Source: State Election Commission
Results of the 1st General Elections to Local Councils
Ward I
Local Council | Seats | BJP | INC | MNF | MPC | ZNP | PC | IND | Winners |
Selesih | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | Tumah |
Durtlang N | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | MNF |
Durtlang | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | MNF |
Durtlang Leitan | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | MNF |
Zuangtui | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | INC |
Muanna Veng | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | INC |
Ward II
Local Council | Seats | BJP | INC | MNF | MPC | ZNP | PC | IND | Winners |
Chaltlang | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | INC |
Chaltlang N | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | INC |
Bawngkawn | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | MNF |
Bawngkawn S | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | Tumah |
Ward III
Local Council | Seats | BJP | INC | MNF | MPC | ZNP | PC | IND | Winners |
Ramhlun N | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | INC |
Ramhlun Venglai | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | MNF |
Ramhlun Vengthar | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | INC |
Ramhlun Sports Cp | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | MNF |
Laipuitlang | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | MNF |
Ward IV
Local Council | Seats | BJP | INC | MNF | MPC | ZNP | PC | IND | Winners |
Ramhlun S | 7 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | INC |
Ramthar N | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | Tumah |
Ramthar Veng | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | MNF |
Aizawl Venglai | 7 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | Tumah |
Ward V
Local Council | Seats | BJP | INC | MNF | MPC | ZNP | PC | IND | Winners |
Electric veng | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | INC |
Chanmari | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | INC |
Zarkawt | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | INC |
Ward VI
Local Council | Seats | BJP | INC | MNF | MPC | ZNP | PC | IND | Winners |
Chanmari W | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | MNF |
Edenthar | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | MNF |
Hunthar | 7 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | INC |
A bak chu source ah khian in chhiar mai dawn nia.
He post hi chu comment kan close mai, Post hmasa zawk VC leh LC Inthlan result ah hian i rawn comment mai dawn nia i comment duh chuan.
Similar Posts:
- Municipal Council Inthlan Results!
- Red Ribbon VC Football Tournament Draw zawh a ni ta
- MCS MAINS written exam 2012 RESULT
- BCM Zaipawl inelna result
- Ex-CM Zoramthanga in ACB-in raid, bawlhhlawh paih PPP mode-in